Version: 3.1
Start Time: Mon Aug 16 00:13:41 EDT 2010
Uptime: 17 days 21 hours 17 minutes
Heap Memory: 504.38MB
Heap Memory Max: 778MB
Non Heap Memory: 91.98MB
Non Heap Memory Max: 96MB
Processors: 4
Peak Thread Count: 286

Image Proxy
  Files In Files Out Data In Data Out
Sep 02 12,447 13,745 237.58MB 267.47MB
Sep 01 14,091 15,292 221.29MB 256.57MB
Aug 31 17,385 18,731 269.35MB 312.45MB
Aug 30 21,120 22,785 346.75MB 386.6MB
Aug 29 24,879 27,625 402.16MB 435.91MB
Aug 28 20,796 22,234 268.83MB 287.51MB
Aug 27 1 1 3.46KB 3.46KB
Aug 27 19,156 20,571 307.94MB 328.77MB
Aug 26 16,350 19,001 309.5MB 346.21MB
Aug 25 16,533 18,231 283.03MB 310.4MB
Aug 24 22,963 27,138 344.12MB 393.79MB
Aug 23 18,288 19,874 225.11MB 242.83MB
Aug 22 31,668 35,580 453.77MB 507.62MB
Aug 21 22,963 25,716 251.39MB 272.66MB
Aug 20 16,553 18,430 232.31MB 248.56MB
Aug 19 17,529 19,985 263.56MB 286.9MB
Aug 18 15,518 17,187 248.99MB 269.8MB
Aug 17 17,752 19,249 334.04MB 352.46MB
Aug 16 17,315 18,961 296.03MB 326.21MB
Aug 15 25,176 27,851 376.85MB 416.63MB
Aug 14 13,167 14,716 181.53MB 213.66MB
Aug 13 9,009 9,601 127.53MB 139.03MB
Total Accounts: 26,108
Total Applications: 5,222
Total Files: 130,270
Total Downloads: 1,875,835
Total Stored: 21.75GB
sda
by funandmobile
BachMedicines
by jm_chinea
camCient
by spiretos
IndiDictionary(Eng-Eng)
by ashishi
IndiDictionary(Eng-Mar)
by ashishi
mnor
kalle
sagitario46
bashir5454
andreasso89
Advertising  /  Build  /  Terms  /  Comments  /  Libraries  /  Devices  /  Clients  /  Forum  /  blog  /  xhtml

HostJ2ME.com was developed by Astrient Labs, LLC after recognizing the need for mobile application developers to quickly upload and test OTA installations.
In 2008 Astrient Labs released WorldDeveloper.org. WorldDeveloper.org extends the mission of HostJ2ME.com by adding features important to non-profits.

Consulting - Buy, Run, Invest - ©2010 Astrient Labs, LLC 
Buy, Run, Invest Consulting