| User Agents |
| 82,916 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
|
| 76,479 | UNTRUSTED/1.0
|
| 45,840 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
|
| 30,793 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
|
| 26,147 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
|
| 23,292 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
|
| 23,064 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
|
| 22,304 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
|
| 20,949 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
|
| 20,514 | Nokia6820/2.0 (4.83) Profile/MIDP-1.0 Configuration/CLDC-1.0 (compatible; Mediapartners-Google/2.1; +http://www.google.com/bot.html)
|
| 19,560 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
|
| 18,851 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
|
| 18,819 | SonyEricssonK510i/R4EA Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1
|
| 18,541 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
|
| 18,253 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
|
| 18,246 | T-Mobile Dash Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; Smartphone; 320x240; MSNBOT-MOBILE/1.1; +http://search.msn.com/msnbot.htm)
|
| 17,074 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
|
| 16,065 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
|
| 14,934 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
|
| 13,162 | Mozilla/4.0 Softonic Link Checker
|
| 12,706 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
|
| 12,367 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
|
| 12,261 | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
|
| 11,791 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1
|
| 11,427 | MDS_3.4.0.55
|
| 10,327 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
|
| 10,248 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
|
| 10,171 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
|
| 9,739 | msnbot/1.1 (+http://search.msn.com/msnbot.htm)
|
| 9,174 | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0
|
| 9,094 | MDS_3.4.0.56
|
| 8,758 | MDS_3.3.0.45
|
| 8,696 | BlackBerry9530/4.7.0.75 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105
|
| 8,561 | SGH-Z300/1.0 SHP/VPP/R5 SMB3.1 SMM-MMS/1.2.0 profile/MIDP-2.0 configuration/CLDC-1.1
|
| 8,447 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17
|
| 8,253 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
|
| 8,018 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
|
| 7,903 | BlackBerry/4.1.0
|
| 7,811 | Mail.Ru/1.0
|
| 7,778 | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
|
| 7,646 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1
|
| 7,618 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
|
| 7,455 | SAMSUNG-SGH-A736/1.0 SHP/VPP/R5 NetFront/3.4 SMM-MMS/1.2.0 profile/MIDP-2.0 configuration/CLDC-1.1
|
| 7,425 | Mediapartners-Google
|
| 7,133 | BlackBerry8330/4.5.0.77 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105
|
| 6,944 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
|
| 6,902 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
|
| 6,702 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
|
| 6,610 | MDS_3.4.0.37
|
| 6,457 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
|
| 6,411 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
|
| 6,291 | Mozilla/4.0 (compatible;)
|
| 6,245 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22
|
| 5,769 | MDS_3.4.0.45
|
| 5,749 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
|
| 5,541 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
|
| 5,438 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
|
| 5,366 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
|
| 5,303 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
|
| 5,117 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
|
| 4,965 | Samsung-SCHU740 AU-OBIGO/Q04C1-1.22 MMP/2.0
|
| 4,606 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
|
| 4,488 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.2.149.30 Safari/525.13
|
| 4,388 | BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/104
|
| 4,247 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 MG(Novarra-Vision/7.3)
|
| 4,205 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/0.3.154.9 Safari/525.19
|
| 4,167 | BlackBerry8900/4.6.1.114 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100
|
| 4,164 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.3) Gecko/2008092414 Firefox/3.0.3
|
| 4,146 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.65 Safari/525.19
|
| 4,131 | BlackBerry9530/4.7.0.148 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105
|
| 3,776 | BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102
|
| 3,711 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22
|
| 3,692 | BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105
|
| 3,691 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.59 Safari/525.19
|
| 3,576 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
|
| 3,571 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
|
| 3,569 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
|
| 3,499 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.53 Safari/525.19
|
| 3,459 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0
|
| 3,403 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
|
| 3,358 | Nokia6030/2.0 (y3.43) Profile/MIDP-2.0 Configuration/CLDC-1.1
|
| 3,325 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.48 Safari/525.19
|
| 3,265 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
|
| 3,127 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MS-RTC LM 8)
|
| 3,105 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
|
| 3,102 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
|
| 3,087 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
|
| 3,066 | Mozilla/5.0 (SymbianOS/9.1; U; en-us) AppleWebKit/413 (KHTML, like Gecko) Safari/413
|
| 3,054 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
|
| 3,038 | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
|
| 3,010 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
|
| 2,965 | BlackBerry8320/4.5.0.81 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100
|
| 2,965 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
|
| 2,959 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
|
| 2,925 | Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_05
|
| 2,908 | BlackBerry8330/4.5.0.131 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/104
|
| 2,868 | Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic12.co.uk/bot.php?+)
|
| 2,849 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.36 Safari/525.19
|
| 2,837 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0.3) Gecko/2008092414 Firefox/3.0.3
|
| 2,738 | Opera/8.01 (J2ME/MIDP; Opera Mini/2.0.4509/1724; en; U; ssr)
|
|
Previous
| Page 1/360 |
Next
|
|
| Statistics |
| Total Accounts: 6,193 |
| Total Applications: 3,909 |
| Total Files: 55,724 |
| Total Downloads: 911,952 |
| Total Stored: 2GB |
|